J.T. Brown
J.T. Brown
Born: July 2, 1990
High Point, NC USA
Position: LW
Height: 5'10"
Weight: 170
Shoot/Catch: Right
Career: 2011-2018
Minor league statistics
J.T. Brown scored 23 goals and recorded 49 assists in his 365-game career with the Tampa Bay Lightning, Anaheim Ducks and Minnesota Wild. He began playing during the 2011 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Tampa Bay Lightning | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2013-14 | NHL | Tampa Bay Lightning | 63 | 4 | 15 | 19 | 6 | -9 | 0 | 2 | 0 | 1 | 0 | 0 | 113 | 3.5 |
2014-15 | NHL | Tampa Bay Lightning | 52 | 3 | 6 | 9 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 4.1 |
2015-16 | NHL | Tampa Bay Lightning | 78 | 8 | 14 | 22 | 59 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 140 | 5.7 |
2016-17 | NHL | Tampa Bay Lightning | 64 | 3 | 3 | 6 | 73 | -7 | 0 | 0 | 1 | 0 | 1 | 0 | 67 | 4.5 |
2017-18 | NHL | Tampa Bay Lightning | 24 | 1 | 3 | 4 | 12 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 5.6 |
2017-18 | NHL | Anaheim Ducks | 23 | 1 | 2 | 3 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2018-19 | NHL | Minnesota Wild | 56 | 3 | 5 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5.4 |
Totals | 365 | 23 | 49 | 72 | 221 | -5 | 0 | 2 | 1 | 3 | 2 | 0 | 503 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Tampa Bay Lightning | 4 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | NHL | Tampa Bay Lightning | 24 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2015-16 | NHL | Tampa Bay Lightning | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2017-18 | NHL | Anaheim Ducks | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 41 | 1 | 5 | 6 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 |